Last 20 games



Champion Performance
Shows aggregated stats for the champions played during the current split (games, win rate, average KDA, lane leadership, farm and gold).
| # | Champion | Games ▼ | WR | KDA / KP% | Leadership Leadership: Percentage of games where your laning-phase score was strictly higher than your direct opponent's. Laning Phase (You vs Them): Average early-game score.• 5.0: Your average lane advantage. | DPM / Share DPM: Average damage dealt to enemy champions per minute of game time. Share: Percentage of your team's total damage that you contribute. The % Share measures your real offensive contribution regardless of whether the game was very short or very passive. | Vision Vision Score: Average numeric value measuring your total vision contribution (wards placed, wards destroyed and map control). CW (Control Wards): Average Control Wards bought and placed per game. Placed / Destroyed (X/Y): Average normal/trinket wards placed (left) and opponent wards revealed/destroyed (right). | CS | Gold | Pentakills |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Viego | 194 | 49% 95W - 99L | 2.77:111.6 / 6.1 / 5.349.4% KP | 1.8vs1.3 48% Leadership | 80821.2% Share | 18CW: 0.05/2 | 36412.6/Min | 14,775502/Min | 4 |
| 2 | ![]() LeeSin | 14 | 43% 6W - 8L | 2.66:16.2 / 5.3 / 7.947.1% KP | -0.6vs3.6 36% Leadership | 56515.6% Share | 13CW: 0.05/1 | 29711.0/Min | 11,334414/Min | - |
| 3 | ![]() KSante | 3 | 0% 0W - 3L | 0.61:11 / 7.7 / 3.727.1% KP | -4.6vs8.8 0% Leadership | 59418.0% Share | 11CW: 0.05/0 | 1606.2/Min | 8,156319/Min | - |
| 4 | ![]() Ornn | 3 | 100% 3W - 0L | 4.18:14.7 / 4 / 1239.7% KP | 0.3vs6.5 33% Leadership | 70717.0% Share | 26CW: 0.78/1 | 2125.8/Min | 14,023385/Min | - |
| 5 | ![]() Gwen | 2 | 0% 0W - 2L | 1.62:17 / 6.5 / 3.546.5% KP | 0.1vs2.6 50% Leadership | 81223.3% Share | 21CW: 0.010/1 | 37912.4/Min | 14,654477/Min | - |
| 6 | ![]() Wukong | 2 | 0% 0W - 2L | 1.86:17 / 10.5 / 12.553.6% KP | -5.0vs7.9 0% Leadership | 86920.9% Share | 19CW: 0.56/1 | 3339.7/Min | 14,740424/Min | - |
| 7 | ![]() Ahri | 1 | 0% 0W - 1L | 2.60:14 / 5 / 941.9% KP | 2.1vs1.5 100% Leadership | 93523.9% Share | 22CW: 0.09/0 | 2356.5/Min | 12,889358/Min | - |
| 8 | ![]() Ashe | 1 | 0% 0W - 1L | 0.80:13 / 5 / 150% KP | -1.6vs3.4 0% Leadership | 44717.2% Share | 8CW: 0.04/0 | 1276.6/Min | 7,703398/Min | - |
| 9 | ![]() Galio | 1 | 100% 1W - 0L | 9.00:15 / 2 / 1351.4% KP | -1.3vs6.7 0% Leadership | 78218.0% Share | 15CW: 0.08/0 | 1996.4/Min | 12,885416/Min | - |
| 10 | ![]() Graves | 1 | 0% 0W - 1L | 0.33:12 / 9 / 121.4% KP | -5.0vs8.5 0% Leadership | 62922.8% Share | 14CW: 0.06/0 | 26111.9/Min | 8,570392/Min | - |
| 11 | ![]() Locke | 1 | 0% 0W - 1L | 2.50:110 / 6 / 551.7% KP | -5.0vs10.0 0% Leadership | 65017.0% Share | 12CW: 0.03/2 | 40112.6/Min | 14,361451/Min | - |
| 12 | ![]() Malzahar | 1 | 100% 1W - 0L | 1.78:12 / 9 / 1447.1% KP | -4.5vs7.2 0% Leadership | 54010.3% Share | 25CW: 0.010/2 | 2626.8/Min | 13,764357/Min | - |
| 13 | ![]() MasterYi | 1 | 100% 1W - 0L | 2.75:16 / 4 / 528.2% KP | 8.6vs-5.0 100% Leadership | 50413.2% Share | 31CW: 0.08/5 | 40114.8/Min | 11,616430/Min | - |
| 14 | ![]() Rammus | 1 | 0% 0W - 1L | 2.20:13 / 5 / 840.7% KP | -5.0vs10.0 0% Leadership | 39712.5% Share | 23CW: 0.011/0 | 34912.0/Min | 10,468359/Min | - |
| 15 | ![]() RekSai | 1 | 100% 1W - 0L | 6.25:110 / 4 / 1543.9% KP | 5.8vs-5.0 100% Leadership | 82417.3% Share | 17CW: 0.06/1 | 38912.8/Min | 14,607481/Min | - |
| 16 | ![]() Sejuani | 1 | 0% 0W - 1L | 3.00:19 / 7 / 1275% KP | -5.0vs10.0 0% Leadership | 76720.8% Share | 8CW: 0.04/3 | 2999.7/Min | 12,578409/Min | - |
| 17 | ![]() Sylas | 1 | 100% 1W - 0L | 6.75:113 / 4 / 1461.4% KP | 8.3vs-5.0 100% Leadership | 103924.2% Share | 10CW: 0.04/0 | 31012.6/Min | 13,262540/Min | - |
| 18 | ![]() Yasuo | 1 | 0% 0W - 1L | 0.45:12 / 11 / 319.2% KP | -5.0vs10.0 0% Leadership | 36111.2% Share | 9CW: 0.04/1 | 1665.5/Min | 9,433315/Min | - |
| 19 | ![]() Zed | 1 | 100% 1W - 0L | 0.83:16 / 18 / 932.6% KP | -5.0vs10.0 0% Leadership | 87216.9% Share | 20CW: 0.09/0 | 3108.3/Min | 13,834371/Min | - |















