Last 15 games



Champion Performance
Shows aggregated stats for the champions played during the current split (games, win rate, average KDA, lane leadership, farm and gold).
| # | Champion | Games ▼ | WR | KDA / KP% | Leadership Leadership: Percentage of games where your laning-phase score was strictly higher than your direct opponent's. Laning Phase (You vs Them): Average early-game score.• 5.0: Your average lane advantage. | DPM / Share DPM: Average damage dealt to enemy champions per minute of game time. Share: Percentage of your team's total damage that you contribute. The % Share measures your real offensive contribution regardless of whether the game was very short or very passive. | Vision Vision Score: Average numeric value measuring your total vision contribution (wards placed, wards destroyed and map control). CW (Control Wards): Average Control Wards bought and placed per game. Placed / Destroyed (X/Y): Average normal/trinket wards placed (left) and opponent wards revealed/destroyed (right). | CS | Gold | Pentakills |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Vayne | 3 | 0% 0W - 3L | 1.79:16 / 8 / 8.353.7% KP | -3.7vs5.6 0% Leadership | 79924.3% Share | 27CW: 1.32/7 | 37512.7/Min | 12,873434/Min | - |
| 2 | ![]() Jayce | 2 | 50% 1W - 1L | 4.80:19.5 / 5 / 14.555.9% KP | 6.2vs-3.7 100% Leadership | 100323.8% Share | 34CW: 2.03/8 | 45615.6/Min | 17,133585/Min | - |
| 3 | ![]() LeeSin | 2 | 0% 0W - 2L | 2.36:115.5 / 11 / 10.578.6% KP | -0.4vs2.9 50% Leadership | 134229.5% Share | 45CW: 6.514/3 | 35611.0/Min | 17,053530/Min | - |
| 4 | ![]() Sion | 2 | 50% 1W - 1L | 1.95:18 / 10 / 11.559.6% KP | 1.1vs2.5 50% Leadership | 91320.8% Share | 18CW: 1.52/2 | 34510.3/Min | 14,238425/Min | - |
| 5 | ![]() Zed | 2 | 50% 1W - 1L | 3.53:116 / 7.5 / 10.578.6% KP | 8.7vs-3.3 100% Leadership | 160241.1% Share | 16CW: 1.01/3 | 37112.9/Min | 18,431639/Min | - |
| 6 | ![]() Jax | 1 | 100% 1W - 0L | 19.00:19 / 1 / 1059.4% KP | 10.0vs-5.0 100% Leadership | 106631.7% Share | 24CW: 3.07/0 | 46617.8/Min | 14,496554/Min | - |
| 7 | ![]() Kindred | 1 | 100% 1W - 0L | 3.33:117 / 9 / 1366.7% KP | 10.0vs-5.0 100% Leadership | 173234.4% Share | 27CW: 1.01/6 | 47615.3/Min | 18,978612/Min | - |
| 8 | ![]() Talon | 1 | 100% 1W - 0L | 2.17:114 / 12 / 1256.5% KP | 7.1vs-4.8 100% Leadership | 122525.5% Share | 27CW: 2.02/7 | 46013.1/Min | 20,608589/Min | - |
| 9 | ![]() Vi | 1 | 0% 0W - 1L | 1.67:16 / 9 / 948.4% KP | -4.1vs5.2 0% Leadership | 84017.6% Share | 20CW: 2.01/3 | 40912.2/Min | 13,201394/Min | - |






