Last 20 games
(Position / Total Apex) × 100. Only Master, Grandmaster and Challenger ranks are considered.


Champion Performance
Shows aggregated stats for the champions played during the current split (games, win rate, average KDA, lane leadership, farm and gold).
| # | Champion | Games ▼ | WR | KDA / KP% | Leadership Leadership: Percentage of games where your laning-phase score was strictly higher than your direct opponent's. Laning Phase (You vs Them): Average early-game score.• 5.0: Your average lane advantage. | DPM / Share DPM: Average damage dealt to enemy champions per minute of game time. Share: Percentage of your team's total damage that you contribute. The % Share measures your real offensive contribution regardless of whether the game was very short or very passive. | Vision Vision Score: Average numeric value measuring your total vision contribution (wards placed, wards destroyed and map control). CW (Control Wards): Average Control Wards bought and placed per game. Placed / Destroyed (X/Y): Average normal/trinket wards placed (left) and opponent wards revealed/destroyed (right). | CS | Gold | Pentakills |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Aatrox | 10 | 70% 7W - 3L | 3.98:18.7 / 4.2 / 851.9% KP | 5.3vs-2.6 80% Leadership | 82621.1% Share | 27CW: 3.02/4 | 35214.4/Min | 12,516510/Min | - |
| 2 | ![]() Naafiri | 4 | 50% 2W - 2L | 4.36:111.5 / 5 / 10.363% KP | 4.3vs-2.9 100% Leadership | 113123.7% Share | 34CW: 2.32/4 | 45114.6/Min | 15,896512/Min | - |
| 3 | ![]() LeeSin | 3 | 67% 2W - 1L | 4.98:18.7 / 4.3 / 12.765.8% KP | 4.0vs-0.7 67% Leadership | 85222.6% Share | 32CW: 5.39/2 | 36914.6/Min | 13,080519/Min | - |
| 4 | ![]() Nasus | 3 | 100% 3W - 0L | 11.00:17 / 1.3 / 7.347.2% KP | 7.8vs-5.0 100% Leadership | 58818.4% Share | 27CW: 3.03/4 | 30213.5/Min | 11,524512/Min | - |
| 5 | ![]() Olaf | 2 | 0% 0W - 2L | 1.50:15 / 6 / 445% KP | 1.8vs-0.8 100% Leadership | 46516.3% Share | 36CW: 4.01/8 | 42914.8/Min | 12,195421/Min | - |
| 6 | ![]() Pantheon | 2 | 50% 1W - 1L | 3.73:116 / 7.5 / 1266.9% KP | -0.7vs0.7 50% Leadership | 118227.6% Share | 45CW: 4.52/6 | 47212.2/Min | 21,098515/Min | - |
| 7 | ![]() Ambessa | 1 | 100% 1W - 0L | 4.00:14 / 2 / 447.1% KP | 5.4vs-5.0 100% Leadership | 55319.1% Share | 15CW: 3.01/3 | 22413.9/Min | 7,049438/Min | - |
| 8 | ![]() DrMundo | 1 | 100% 1W - 0L | 4.33:14 / 3 / 972.2% KP | 10.0vs-5.0 100% Leadership | 88527.6% Share | 13CW: 2.02/0 | 32716.2/Min | 9,720481/Min | - |
| 9 | ![]() JarvanIV | 1 | 100% 1W - 0L | 20.00:15 / 1 / 1566.7% KP | 8.2vs-5.0 100% Leadership | 61721.6% Share | 23CW: 3.02/3 | 36517.7/Min | 10,463508/Min | - |
| 10 | ![]() RekSai | 1 | 0% 0W - 1L | 2.83:18 / 6 / 965.4% KP | 3.7vs-3.1 100% Leadership | 73219.9% Share | 35CW: 5.02/3 | 46714.6/Min | 15,886496/Min | - |
| 11 | ![]() Shyvana | 1 | 100% 1W - 0L | 3.40:17 / 5 / 1056.7% KP | 2.4vs-2.4 100% Leadership | 118027.5% Share | 28CW: 0.02/5 | 45715.1/Min | 16,025531/Min | - |
| 12 | ![]() Skarner | 1 | 0% 0W - 1L | 6.00:111 / 4 / 1351.1% KP | 4.1vs-3.5 100% Leadership | 117423.1% Share | 32CW: 5.02/4 | 31110.8/Min | 13,416466/Min | - |
| 13 | ![]() Vi | 1 | 100% 1W - 0L | 10.00:118 / 3 / 1254.5% KP | 10.0vs-5.0 100% Leadership | 123325.0% Share | 31CW: 2.03/3 | 39213.9/Min | 17,069607/Min | - |
| 14 | ![]() Wukong | 1 | 100% 1W - 0L | 8.00:19 / 2 / 738.1% KP | 8.3vs-5.0 100% Leadership | 68516.1% Share | 39CW: 4.02/6 | 45817.0/Min | 13,568504/Min | - |











