Last 20 games
(Position / Total Apex) × 100. Only Master, Grandmaster and Challenger ranks are considered.


Champion Performance
Shows aggregated stats for the champions played during the current split (games, win rate, average KDA, lane leadership, farm and gold).
| # | Champion | Games ▼ | WR | KDA / KP% | Leadership Leadership: Percentage of games where your laning-phase score was strictly higher than your direct opponent's. Laning Phase (You vs Them): Average early-game score.• 5.0: Your average lane advantage. | DPM / Share DPM: Average damage dealt to enemy champions per minute of game time. Share: Percentage of your team's total damage that you contribute. The % Share measures your real offensive contribution regardless of whether the game was very short or very passive. | Vision Vision Score: Average numeric value measuring your total vision contribution (wards placed, wards destroyed and map control). CW (Control Wards): Average Control Wards bought and placed per game. Placed / Destroyed (X/Y): Average normal/trinket wards placed (left) and opponent wards revealed/destroyed (right). | CS | Gold | Pentakills |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() LeeSin | 71 | 63% 45W - 26L | 4.02:18.1 / 4.6 / 10.460.2% KP | 2.1vs0.2 59% Leadership | 77719.8% Share | 37CW: 6.210/4 | 29912.4/Min | 11,576472/Min | - |
| 2 | ![]() Qiyana | 30 | 53% 16W - 14L | 2.68:17.4 / 5.9 / 8.457.2% KP | 2.8vs-0.4 67% Leadership | 84722.1% Share | 40CW: 5.03/6 | 36413.5/Min | 13,847513/Min | - |
| 3 | ![]() Naafiri | 28 | 43% 12W - 16L | 2.96:17.3 / 5 / 7.557.3% KP | 0.2vs2.3 32% Leadership | 80022.0% Share | 32CW: 4.03/4 | 32412.7/Min | 11,804473/Min | - |
| 4 | ![]() Jhin | 25 | 44% 11W - 14L | 2.27:17 / 6.2 / 7.154.9% KP | 2.1vs1.6 52% Leadership | 89324.7% Share | 17CW: 0.65/2 | 1977.9/Min | 12,498500/Min | - |
| 5 | ![]() Vi | 15 | 73% 11W - 4L | 3.26:16 / 4.2 / 7.755.2% KP | 1.1vs0.5 67% Leadership | 59316.9% Share | 29CW: 5.12/3 | 26812.7/Min | 9,855457/Min | - |
| 6 | ![]() Ezreal | 12 | 50% 6W - 6L | 2.09:16.8 / 5.8 / 5.347.1% KP | 2.8vs1.5 50% Leadership | 108729.6% Share | 13CW: 0.35/2 | 1808.0/Min | 11,282489/Min | - |
| 7 | ![]() Syndra | 11 | 45% 5W - 6L | 1.83:16.1 / 8.2 / 8.946% KP | 1.3vs3.2 45% Leadership | 90823.6% Share | 22CW: 0.95/4 | 2187.8/Min | 12,828448/Min | - |
| 8 | ![]() Sylas | 10 | 60% 6W - 4L | 3.98:18 / 4.3 / 9.161.7% KP | 3.5vs-0.1 60% Leadership | 93325.3% Share | 27CW: 4.03/3 | 26211.7/Min | 10,602469/Min | - |
| 9 | ![]() Jayce | 9 | 56% 5W - 4L | 2.70:18.2 / 6 / 857.6% KP | 1.8vs0.1 56% Leadership | 91824.3% Share | 38CW: 4.13/7 | 35314.0/Min | 13,494526/Min | - |
| 10 | ![]() Nidalee | 8 | 75% 6W - 2L | 5.74:18.5 / 3.1 / 9.366.2% KP | 3.8vs-1.4 75% Leadership | 80923.1% Share | 31CW: 3.33/7 | 29813.4/Min | 11,378503/Min | - |
| 11 | ![]() Tristana | 8 | 50% 4W - 4L | 1.46:15.8 / 7.4 / 541.5% KP | 1.5vs3.1 50% Leadership | 88724.3% Share | 17CW: 0.35/3 | 1927.7/Min | 12,386490/Min | - |
| 12 | ![]() Ziggs | 8 | 63% 5W - 3L | 2.16:14.4 / 5.5 / 7.545.5% KP | 0.4vs3.8 38% Leadership | 94522.8% Share | 19CW: 0.95/3 | 2198.2/Min | 12,579467/Min | - |
| 13 | ![]() Kaisa | 7 | 43% 3W - 4L | 1.83:16.3 / 6.9 / 6.354.9% KP | 1.5vs2.6 43% Leadership | 95427.8% Share | 20CW: 0.15/4 | 2128.1/Min | 13,340507/Min | - |
| 14 | ![]() Poppy | 6 | 67% 4W - 2L | 3.81:14.8 / 4.2 / 11.254.6% KP | -0.7vs1.0 50% Leadership | 65016.8% Share | 38CW: 8.02/5 | 29311.1/Min | 10,738401/Min | - |
| 15 | ![]() Quinn | 6 | 33% 2W - 4L | 1.65:16.7 / 10 / 9.856.8% KP | -3.6vs6.0 0% Leadership | 79420.9% Share | 35CW: 7.03/3 | 33911.6/Min | 12,428416/Min | - |
| 16 | ![]() Yasuo | 6 | 33% 2W - 4L | 1.23:14.2 / 10.3 / 8.543.7% KP | -2.5vs7.1 17% Leadership | 64216.9% Share | 16CW: 0.05/2 | 1897.3/Min | 10,809414/Min | - |
| 17 | ![]() JarvanIV | 5 | 60% 3W - 2L | 3.29:18.6 / 6.8 / 13.868.7% KP | -1.7vs3.1 20% Leadership | 82421.1% Share | 34CW: 6.82/4 | 31611.2/Min | 13,065464/Min | - |
| 18 | ![]() Kindred | 5 | 60% 3W - 2L | 3.37:110.4 / 5.4 / 7.859.3% KP | 0.9vs1.5 40% Leadership | 93023.7% Share | 42CW: 5.03/9 | 36213.9/Min | 13,703526/Min | - |
| 19 | ![]() Taliyah | 5 | 60% 3W - 2L | 2.23:15 / 7 / 10.654.6% KP | 0.0vs3.8 20% Leadership | 91424.0% Share | 17CW: 0.65/2 | 1997.9/Min | 11,226450/Min | - |
| 20 | ![]() Camille | 4 | 25% 1W - 3L | 1.50:15 / 12 / 1356.2% KP | -4.5vs5.7 0% Leadership | 63515.9% Share | 90CW: 7.026/11 | 1193.4/Min | 10,784348/Min | - |
| 21 | ![]() Xerath | 4 | 50% 2W - 2L | 1.85:16.3 / 9.5 / 11.345.3% KP | 0.1vs4.9 25% Leadership | 104623.3% Share | 28CW: 0.86/4 | 2617.4/Min | 16,711475/Min | - |
| 22 | ![]() Ambessa | 3 | 67% 2W - 1L | 2.40:19.7 / 6 / 4.751.3% KP | 0.2vs3.2 33% Leadership | 88321.1% Share | 25CW: 3.03/4 | 26711.8/Min | 11,615498/Min | - |
| 23 | ![]() Galio | 3 | 33% 1W - 2L | 1.33:14.7 / 8.3 / 6.347.1% KP | -3.0vs7.2 0% Leadership | 72523.2% Share | 17CW: 0.74/2 | 1876.9/Min | 11,352427/Min | - |
| 24 | ![]() Graves | 3 | 33% 1W - 2L | 1.53:15 / 5.7 / 3.742.2% KP | 0.0vs2.5 33% Leadership | 49817.6% Share | 33CW: 3.03/6 | 29513.6/Min | 9,967425/Min | - |
| 25 | ![]() Irelia | 3 | 0% 0W - 3L | 0.82:15 / 11.3 / 4.340.3% KP | -4.5vs9.8 0% Leadership | 49315.0% Share | 16CW: 0.06/2 | 1546.5/Min | 10,316419/Min | - |
| 26 | ![]() Lucian | 3 | 100% 3W - 0L | 2.12:15.7 / 6 / 744.5% KP | 2.9vs2.0 67% Leadership | 93027.5% Share | 16CW: 0.75/4 | 1787.8/Min | 11,939546/Min | - |
| 27 | ![]() Olaf | 3 | 100% 3W - 0L | 3.16:16.3 / 4.3 / 7.348.7% KP | 6.3vs-5.0 100% Leadership | 78119.6% Share | 29CW: 4.03/4 | 36315.1/Min | 11,439459/Min | - |
| 28 | ![]() Shen | 3 | 33% 1W - 2L | 1.37:13.3 / 6.3 / 5.353.3% KP | -0.2vs0.3 33% Leadership | 45614.4% Share | 47CW: 3.019/4 | 251.4/Min | 6,263344/Min | - |
| 29 | ![]() Varus | 3 | 67% 2W - 1L | 1.04:14 / 8 / 4.336% KP | 0.8vs3.4 33% Leadership | 72623.5% Share | 21CW: 0.06/4 | 1797.9/Min | 9,992444/Min | - |
| 30 | ![]() XinZhao | 3 | 67% 2W - 1L | 4.47:14.7 / 3 / 8.761.3% KP | 4.3vs-2.2 67% Leadership | 63317.6% Share | 27CW: 3.32/4 | 29113.7/Min | 9,820452/Min | - |
| 31 | ![]() Hecarim | 2 | 0% 0W - 2L | 1.77:15 / 6.5 / 6.560% KP | -0.8vs3.2 0% Leadership | 58323.0% Share | 19CW: 3.52/1 | 35515.4/Min | 10,378450/Min | - |
| 32 | ![]() MissFortune | 2 | 0% 0W - 2L | 1.56:17 / 9 / 750% KP | 2.5vs1.6 50% Leadership | 92426.0% Share | 23CW: 1.05/5 | 2058.3/Min | 13,886554/Min | - |
| 33 | ![]() Pantheon | 2 | 100% 2W - 0L | 2.00:15.5 / 9.5 / 13.548% KP | 5.0vs-4.1 100% Leadership | 87018.1% Share | 79CW: 6.034/6 | 311.3/Min | 9,345402/Min | - |
| 34 | ![]() RekSai | 2 | 0% 0W - 2L | 3.00:110 / 7 / 1167.4% KP | -4.1vs5.3 0% Leadership | 70617.6% Share | 26CW: 4.52/2 | 28812.1/Min | 12,038508/Min | - |
| 35 | ![]() Rell | 2 | 0% 0W - 2L | 1.40:10 / 7.5 / 10.564% KP | -3.8vs4.9 0% Leadership | 2498.8% Share | 60CW: 4.022/5 | 170.8/Min | 5,546264/Min | - |
| 36 | ![]() Ryze | 2 | 50% 1W - 1L | 1.46:13 / 6.5 / 6.553.8% KP | 2.5vs2.5 50% Leadership | 85023.8% Share | 14CW: 2.05/1 | 2038.7/Min | 9,616410/Min | - |
| 37 | ![]() Wukong | 2 | 50% 1W - 1L | 2.50:17 / 6 / 858.7% KP | -2.8vs3.1 0% Leadership | 68818.4% Share | 42CW: 7.04/6 | 35612.3/Min | 13,881479/Min | - |
| 38 | ![]() Yone | 2 | 100% 2W - 0L | 2.00:12.5 / 4 / 5.524.3% KP | 3.8vs-0.8 100% Leadership | 64218.0% Share | 17CW: 0.56/4 | 2048.9/Min | 9,958422/Min | - |
| 39 | ![]() Aatrox | 1 | 100% 1W - 0L | 3.11:110 / 9 / 1842.4% KP | -5.0vs10.0 0% Leadership | 102617.3% Share | 39CW: 8.02/7 | 38411.9/Min | 16,151500/Min | - |
| 40 | ![]() Belveth | 1 | 0% 0W - 1L | 0.78:12 / 9 / 530.4% KP | -5.0vs10.0 0% Leadership | 35111.3% Share | 38CW: 4.05/4 | 36712.1/Min | 11,511381/Min | - |
| 41 | ![]() Diana | 1 | 100% 1W - 0L | 5.00:16 / 2 / 455.6% KP | 8.6vs-5.0 100% Leadership | 59920.6% Share | 30CW: 3.03/2 | 27616.6/Min | 8,251495/Min | - |
| 42 | ![]() Elise | 1 | 0% 0W - 1L | 1.00:13 / 7 / 436.8% KP | -5.0vs6.3 0% Leadership | 68120.9% Share | 33CW: 3.02/5 | 29211.2/Min | 9,518364/Min | - |
| 43 | ![]() Ivern | 1 | 0% 0W - 1L | 3.22:15 / 9 / 2465.9% KP | -1.5vs7.8 0% Leadership | 62713.5% Share | 36CW: 3.04/1 | 1374.0/Min | 13,894409/Min | - |
| 44 | ![]() Jax | 1 | 100% 1W - 0L | 5.00:13 / 2 / 747.6% KP | 3.9vs-3.7 100% Leadership | 74221.9% Share | 16CW: 0.04/4 | 20613.2/Min | 6,680430/Min | - |
| 45 | ![]() Kalista | 1 | 0% 0W - 1L | 0.69:16 / 13 / 339.1% KP | -5.0vs10.0 0% Leadership | 74719.8% Share | 18CW: 0.05/6 | 1797.9/Min | 10,934482/Min | - |
| 46 | ![]() Nasus | 1 | 100% 1W - 0L | 12.00:17 / 0 / 541.4% KP | 10.0vs-5.0 100% Leadership | 84523.3% Share | 18CW: 1.05/2 | 23715.2/Min | 7,860505/Min | - |
| 47 | ![]() Nocturne | 1 | 100% 1W - 0L | 16.00:111 / 1 / 559.3% KP | 9.9vs-5.0 100% Leadership | 72520.4% Share | 10CW: 1.02/1 | 25116.4/Min | 9,077592/Min | - |
| 48 | ![]() Skarner | 1 | 0% 0W - 1L | 1.20:14 / 10 / 842.9% KP | -5.0vs10.0 0% Leadership | 69219.7% Share | 29CW: 2.02/2 | 2388.9/Min | 9,366351/Min | - |
| 49 | ![]() Trundle | 1 | 100% 1W - 0L | 23.00:112 / 1 / 1171.9% KP | 6.5vs-4.7 100% Leadership | 90922.0% Share | 65CW: 8.02/14 | 31011.6/Min | 13,453501/Min | - |
| 50 | ![]() Vayne | 1 | 0% 0W - 1L | 0.22:10 / 9 / 218.2% KP | -5.0vs10.0 0% Leadership | 50422.2% Share | 18CW: 0.09/1 | 1436.7/Min | 7,357342/Min | - |
| 51 | ![]() Viego | 1 | 0% 0W - 1L | 1.00:14 / 10 / 635.7% KP | -5.0vs10.0 0% Leadership | 3858.9% Share | 48CW: 2.03/9 | 40712.0/Min | 12,128359/Min | - |
| 52 | ![]() Zac | 1 | 100% 1W - 0L | 7.25:16 / 4 / 2363% KP | 5.2vs-4.7 100% Leadership | 90917.6% Share | 21CW: 1.02/5 | 28411.5/Min | 11,593468/Min | - |

















































