Last 20 games



Champion Performance
Shows aggregated stats for the champions played during the current split (games, win rate, average KDA, lane leadership, farm and gold).
| # | Champion | Games ▼ | WR | KDA / KP% | Leadership Leadership: Percentage of games where your laning-phase score was strictly higher than your direct opponent's. Laning Phase (You vs Them): Average early-game score.• 5.0: Your average lane advantage. | DPM / Share DPM: Average damage dealt to enemy champions per minute of game time. Share: Percentage of your team's total damage that you contribute. The % Share measures your real offensive contribution regardless of whether the game was very short or very passive. | Vision Vision Score: Average numeric value measuring your total vision contribution (wards placed, wards destroyed and map control). CW (Control Wards): Average Control Wards bought and placed per game. Placed / Destroyed (X/Y): Average normal/trinket wards placed (left) and opponent wards revealed/destroyed (right). | CS | Gold | Pentakills |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Irelia | 148 | 49% 72W - 76L | 2.17:15.8 / 5.3 / 5.739.8% KP | 4.1vs0.6 59% Leadership | 68919.7% Share | 22CW: 0.011/2 | 2528.9/Min | 13,425467/Min | 2 |
| 2 | ![]() Lulu | 38 | 53% 20W - 18L | 4.14:11.3 / 3.6 / 13.656.3% KP | 0.6vs0.5 53% Leadership | 2528.3% Share | 80CW: 7.930/4 | 291.1/Min | 7,907296/Min | - |
| 3 | ![]() Sona | 11 | 45% 5W - 6L | 4.26:12.4 / 4.2 / 15.560.9% KP | 0.9vs0.5 36% Leadership | 31711.1% Share | 81CW: 8.332/6 | 281.0/Min | 8,225325/Min | - |
| 4 | ![]() Ahri | 7 | 29% 2W - 5L | 2.86:15.4 / 4.9 / 8.648.7% KP | -1.5vs5.9 14% Leadership | 72020.2% Share | 27CW: 0.115/1 | 2147.2/Min | 11,490385/Min | - |
| 5 | ![]() Nami | 4 | 75% 3W - 1L | 6.78:10.8 / 2.3 / 14.862.8% KP | 2.2vs-1.4 75% Leadership | 2927.2% Share | 88CW: 8.832/5 | 240.9/Min | 7,547290/Min | - |
| 6 | ![]() Soraka | 4 | 50% 2W - 2L | 2.58:10.8 / 4.3 / 10.359.7% KP | 0.3vs0.1 50% Leadership | 1585.8% Share | 68CW: 5.327/4 | 301.2/Min | 7,200286/Min | - |
| 7 | ![]() Jinx | 3 | 33% 1W - 2L | 2.00:15.3 / 5.3 / 5.358.6% KP | 1.2vs3.5 33% Leadership | 77224.8% Share | 21CW: 0.011/2 | 2388.4/Min | 12,970458/Min | - |
| 8 | ![]() Lux | 2 | 0% 0W - 2L | 3.60:13.5 / 2.5 / 5.546.3% KP | 0.7vs3.3 0% Leadership | 56019.0% Share | 15CW: 0.08/1 | 1748.0/Min | 8,038373/Min | - |
| 9 | ![]() Seraphine | 2 | 0% 0W - 2L | 1.83:14.5 / 6 / 6.537.6% KP | -0.8vs4.8 50% Leadership | 64617.3% Share | 20CW: 0.012/1 | 2227.5/Min | 12,198412/Min | - |
| 10 | ![]() Yuumi | 2 | 50% 1W - 1L | 3.83:11.5 / 3 / 1045.6% KP | 1.7vs-0.6 50% Leadership | 33210.2% Share | 52CW: 5.520/0 | 160.7/Min | 7,129313/Min | - |
| 11 | ![]() Amumu | 1 | 100% 1W - 0L | 1.00:11 / 6 / 521.4% KP | -5.0vs10.0 0% Leadership | 2357.8% Share | 24CW: 1.07/1 | 32310.6/Min | 9,940325/Min | - |
| 12 | ![]() Janna | 1 | 0% 0W - 1L | 4.67:10 / 3 / 1463.6% KP | -2.2vs3.1 0% Leadership | 3158.5% Share | 136CW: 13.045/11 | 300.9/Min | 8,581254/Min | - |
| 13 | ![]() Jayce | 1 | 100% 1W - 0L | 4.33:14 / 3 / 931.7% KP | 5.8vs-1.0 100% Leadership | 55413.8% Share | 17CW: 0.08/2 | 1576.8/Min | 9,633418/Min | - |
| 14 | ![]() Malphite | 1 | 0% 0W - 1L | 1.80:13 / 5 / 624.3% KP | -4.3vs7.4 0% Leadership | 86518.5% Share | 31CW: 0.012/1 | 1815.9/Min | 10,199331/Min | - |
| 15 | ![]() Milio | 1 | 100% 1W - 0L | 18.00:10 / 0 / 1862.1% KP | 2.5vs-2.5 100% Leadership | 1905.4% Share | 97CW: 7.031/8 | 291.0/Min | 8,605293/Min | - |
| 16 | ![]() Nunu | 1 | 0% 0W - 1L | 1.14:13 / 7 / 542.1% KP | -5.0vs10.0 0% Leadership | 1606.4% Share | 19CW: 0.08/1 | 23510.1/Min | 7,398317/Min | - |
| 17 | ![]() Renata | 1 | 100% 1W - 0L | 6.50:12 / 2 / 1140.6% KP | 4.0vs-3.1 100% Leadership | 2355.8% Share | 83CW: 8.032/4 | 331.1/Min | 8,494294/Min | - |
| 18 | ![]() Thresh | 1 | 0% 0W - 1L | 3.57:12 / 7 / 2359.5% KP | -5.0vs8.2 0% Leadership | 3416.7% Share | 98CW: 13.031/4 | 150.4/Min | 9,943275/Min | - |
| 19 | ![]() Yorick | 1 | 0% 0W - 1L | 1.50:12 / 4 / 442.9% KP | -5.0vs10.0 0% Leadership | 50218.9% Share | 17CW: 0.08/0 | 1506.7/Min | 7,214322/Min | - |















