Last 20 games



Champion Performance
Shows aggregated stats for the champions played during the current split (games, win rate, average KDA, lane leadership, farm and gold).
| # | Champion | Games ▼ | WR | KDA / KP% | Leadership Leadership: Percentage of games where your laning-phase score was strictly higher than your direct opponent's. Laning Phase (You vs Them): Average early-game score.• 5.0: Your average lane advantage. | DPM / Share DPM: Average damage dealt to enemy champions per minute of game time. Share: Percentage of your team's total damage that you contribute. The % Share measures your real offensive contribution regardless of whether the game was very short or very passive. | Vision Vision Score: Average numeric value measuring your total vision contribution (wards placed, wards destroyed and map control). CW (Control Wards): Average Control Wards bought and placed per game. Placed / Destroyed (X/Y): Average normal/trinket wards placed (left) and opponent wards revealed/destroyed (right). | CS | Gold | Pentakills |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Kaisa | 4 | 50% 2W - 2L | 2.12:15.5 / 5.8 / 6.842.8% KP | -0.1vs4.0 50% Leadership | 64417.8% Share | 15CW: 0.04/4 | 1927.8/Min | 10,989443/Min | - |
| 2 | ![]() Smolder | 4 | 25% 1W - 3L | 2.75:17 / 6.3 / 10.355.4% KP | 2.8vs2.0 50% Leadership | 90623.8% Share | 13CW: 0.05/2 | 2488.5/Min | 13,746473/Min | - |
| 3 | ![]() Ezreal | 3 | 67% 2W - 1L | 1.43:13 / 6.3 / 625.4% KP | -2.3vs5.3 0% Leadership | 57716.5% Share | 12CW: 0.03/2 | 1597.5/Min | 9,369394/Min | - |
| 4 | ![]() LeeSin | 2 | 50% 1W - 1L | 4.70:110.5 / 5 / 1372.7% KP | 0.4vs0.5 50% Leadership | 71721.0% Share | 39CW: 0.514/8 | 3219.4/Min | 14,853436/Min | - |
| 5 | ![]() Vayne | 2 | 50% 1W - 1L | 1.93:19.5 / 7 / 445.5% KP | 1.7vs2.9 50% Leadership | 77423.3% Share | 13CW: 0.04/2 | 2177.6/Min | 13,187465/Min | - |
| 6 | ![]() Aphelios | 1 | 0% 0W - 1L | 2.60:15 / 5 / 876.5% KP | 6.3vs0.0 100% Leadership | 88526.6% Share | 13CW: 0.03/2 | 2188.0/Min | 12,290448/Min | - |
| 7 | ![]() Draven | 1 | 100% 1W - 0L | 2.00:18 / 9 / 1048.6% KP | 2.7vs2.2 100% Leadership | 101123.8% Share | 15CW: 0.03/2 | 2578.1/Min | 16,632523/Min | - |
| 8 | ![]() Ekko | 1 | 100% 1W - 0L | 2.80:19 / 5 / 536.8% KP | 10.0vs-5.0 100% Leadership | 62814.5% Share | 34CW: 0.03/8 | 30511.5/Min | 11,876447/Min | - |
| 9 | ![]() Kalista | 1 | 0% 0W - 1L | 0.00:10 / 1 / 00% KP | -0.5vs0.5 0% Leadership | 23823.3% Share | 0CW: 0.00/0 | 235.6/Min | 1,292316/Min | - |
| 10 | ![]() Rakan | 1 | 100% 1W - 0L | 6.00:10 / 2 / 1257.1% KP | -0.1vs0.3 0% Leadership | 2578.6% Share | 27CW: 1.011/2 | 221.2/Min | 5,389286/Min | - |
| 11 | ![]() Samira | 1 | 100% 1W - 0L | 1.27:110 / 11 / 450% KP | -5.0vs10.0 0% Leadership | 67117.4% Share | 21CW: 0.04/4 | 2527.0/Min | 16,237449/Min | - |
| 12 | ![]() Talon | 1 | 0% 0W - 1L | 0.89:14 / 9 / 447.1% KP | -5.0vs10.0 0% Leadership | 56521.3% Share | 40CW: 2.01/7 | 2659.9/Min | 10,282383/Min | - |
| 13 | ![]() Yunara | 1 | 100% 1W - 0L | 9.00:16 / 3 / 2162.8% KP | 10.0vs-5.0 100% Leadership | 109726.1% Share | 22CW: 0.05/9 | 2148.7/Min | 14,240580/Min | - |










