Last 20 games
(Position / Total Apex) × 100. Only Master, Grandmaster and Challenger ranks are considered.


Champion Performance
Shows aggregated stats for the champions played during the current split (games, win rate, average KDA, lane leadership, farm and gold).
| # | Champion | Games ▼ | WR | KDA / KP% | Leadership Leadership: Percentage of games where your laning-phase score was strictly higher than your direct opponent's. Laning Phase (You vs Them): Average early-game score.• 5.0: Your average lane advantage. | DPM / Share DPM: Average damage dealt to enemy champions per minute of game time. Share: Percentage of your team's total damage that you contribute. The % Share measures your real offensive contribution regardless of whether the game was very short or very passive. | Vision Vision Score: Average numeric value measuring your total vision contribution (wards placed, wards destroyed and map control). CW (Control Wards): Average Control Wards bought and placed per game. Placed / Destroyed (X/Y): Average normal/trinket wards placed (left) and opponent wards revealed/destroyed (right). | CS | Gold | Pentakills |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Jayce | 94 | 55% 52W - 42L | 2.76:16 / 4.2 / 5.642.3% KP | 7.0vs-2.1 84% Leadership | 98227.3% Share | 36CW: 2.010/4 | 2539.3/Min | 12,957476/Min | - |
| 2 | ![]() Gnar | 87 | 57% 50W - 37L | 2.97:14.5 / 3.3 / 5.337.3% KP | 6.3vs-1.3 77% Leadership | 84224.6% Share | 34CW: 2.89/3 | 2479.3/Min | 12,074448/Min | - |
| 3 | ![]() Olaf | 53 | 58% 31W - 22L | 2.24:16 / 4.6 / 4.333.9% KP | 5.1vs-0.4 70% Leadership | 81522.5% Share | 29CW: 2.19/3 | 2328.8/Min | 12,078459/Min | - |
| 4 | ![]() Rumble | 38 | 53% 20W - 18L | 3.36:15.9 / 3.6 / 6.242.5% KP | 6.2vs-1.5 76% Leadership | 94026.3% Share | 34CW: 2.310/2 | 2428.8/Min | 12,350443/Min | - |
| 5 | ![]() Ambessa | 36 | 69% 25W - 11L | 3.15:15 / 3.4 / 5.736.7% KP | 6.1vs-1.2 81% Leadership | 97225.9% Share | 33CW: 2.410/2 | 2389.1/Min | 11,891453/Min | 1 |
| 6 | ![]() Vayne | 32 | 59% 19W - 13L | 2.61:16.6 / 4.4 / 4.939.9% KP | 6.5vs-1.8 81% Leadership | 85924.4% Share | 35CW: 2.19/3 | 2228.2/Min | 12,065441/Min | - |
| 7 | ![]() Sylas | 17 | 59% 10W - 7L | 3.15:18.5 / 4.8 / 6.647.8% KP | 5.3vs-0.6 65% Leadership | 94324.8% Share | 30CW: 1.410/5 | 2488.5/Min | 14,070481/Min | - |
| 8 | ![]() Jax | 16 | 50% 8W - 8L | 2.23:14.9 / 3.9 / 3.829.8% KP | 3.9vs0.7 63% Leadership | 69420.7% Share | 28CW: 2.110/2 | 2218.4/Min | 11,480441/Min | - |
| 9 | ![]() KSante | 16 | 31% 5W - 11L | 2.77:14.5 / 3.9 / 6.337% KP | 5.2vs-0.5 75% Leadership | 67220.8% Share | 36CW: 2.811/3 | 2358.5/Min | 11,649412/Min | - |
| 10 | ![]() Renekton | 16 | 75% 12W - 4L | 3.03:15 / 3.3 / 531.8% KP | 8.1vs-3.2 94% Leadership | 80520.8% Share | 31CW: 2.47/3 | 2449.4/Min | 12,221468/Min | - |
| 11 | ![]() Camille | 15 | 47% 7W - 8L | 2.93:14.5 / 4.2 / 7.839.6% KP | 1.2vs2.1 40% Leadership | 63118.3% Share | 46CW: 2.914/4 | 1365.2/Min | 9,870405/Min | - |
| 12 | ![]() Volibear | 10 | 60% 6W - 4L | 3.08:15.5 / 4 / 6.834.7% KP | 4.1vs0.3 70% Leadership | 76519.4% Share | 27CW: 2.28/2 | 2307.9/Min | 12,099460/Min | - |
| 13 | ![]() Corki | 8 | 38% 3W - 5L | 2.59:16.9 / 4.4 / 4.540.8% KP | 5.4vs-1.0 75% Leadership | 101929.1% Share | 37CW: 2.59/3 | 2429.3/Min | 13,146486/Min | - |
| 14 | ![]() Kled | 8 | 38% 3W - 5L | 2.64:15.9 / 3.9 / 4.442.7% KP | 7.8vs-3.4 100% Leadership | 85125.6% Share | 30CW: 1.98/2 | 2239.0/Min | 11,901480/Min | - |
| 15 | ![]() Anivia | 7 | 29% 2W - 5L | 1.76:13.6 / 4.9 / 537.3% KP | 3.9vs0.9 57% Leadership | 80324.0% Share | 30CW: 1.910/2 | 2168.4/Min | 10,582405/Min | - |
| 16 | ![]() Bard | 7 | 43% 3W - 4L | 3.70:12 / 4.3 / 13.963% KP | 1.4vs-1.0 57% Leadership | 33610.9% Share | 92CW: 4.627/11 | 170.7/Min | 7,734304/Min | - |
| 17 | ![]() Gwen | 7 | 43% 3W - 4L | 3.00:17.6 / 4.3 / 5.348.5% KP | 8.6vs-3.4 100% Leadership | 117530.2% Share | 42CW: 1.914/4 | 3129.5/Min | 16,352498/Min | - |
| 18 | ![]() Hecarim | 7 | 57% 4W - 3L | 4.95:16.7 / 2.1 / 3.751.9% KP | 4.4vs-2.3 86% Leadership | 49516.5% Share | 24CW: 2.45/2 | 33215.8/Min | 10,176479/Min | - |
| 19 | ![]() Tristana | 7 | 57% 4W - 3L | 3.71:17 / 3.4 / 5.638.2% KP | 6.6vs-1.8 86% Leadership | 89624.2% Share | 39CW: 2.49/5 | 2589.2/Min | 13,187479/Min | - |
| 20 | ![]() Yorick | 7 | 57% 4W - 3L | 1.96:14.6 / 5.1 / 5.440.1% KP | 3.6vs0.5 57% Leadership | 81223.7% Share | 32CW: 1.911/3 | 2398.6/Min | 12,668447/Min | - |
| 21 | ![]() Alistar | 6 | 50% 3W - 3L | 2.34:11.8 / 6.2 / 12.758.4% KP | -0.3vs1.3 50% Leadership | 2797.5% Share | 70CW: 3.824/7 | 190.9/Min | 7,320300/Min | - |
| 22 | ![]() Ezreal | 6 | 33% 2W - 4L | 1.44:13.7 / 4.3 / 2.529.7% KP | 0.6vs3.9 33% Leadership | 87226.1% Share | 22CW: 1.56/3 | 2149.1/Min | 10,857449/Min | - |
| 23 | ![]() Malphite | 6 | 67% 4W - 2L | 4.96:13.2 / 2.3 / 8.242.7% KP | 4.4vs-0.6 67% Leadership | 66020.8% Share | 31CW: 2.810/3 | 2118.0/Min | 10,601398/Min | - |
| 24 | ![]() TwistedFate | 4 | 25% 1W - 3L | 1.51:14 / 5.5 / 4.343.8% KP | 5.3vs-1.0 100% Leadership | 64521.7% Share | 31CW: 1.87/3 | 2749.3/Min | 13,715459/Min | - |
| 25 | ![]() Varus | 4 | 25% 1W - 3L | 1.94:18.8 / 7.8 / 6.344.2% KP | 7.8vs-2.4 100% Leadership | 120527.5% Share | 41CW: 2.310/4 | 2558.7/Min | 13,733467/Min | - |
| 26 | ![]() Irelia | 3 | 0% 0W - 3L | 1.23:17.3 / 10 / 546.8% KP | 5.0vs0.0 67% Leadership | 82725.4% Share | 33CW: 3.09/2 | 2268.4/Min | 13,066482/Min | - |
| 27 | ![]() Jhin | 3 | 33% 1W - 2L | 1.63:12.7 / 4.3 / 4.331% KP | -1.5vs4.8 0% Leadership | 45816.8% Share | 16CW: 1.06/3 | 1858.7/Min | 9,524439/Min | - |
| 28 | ![]() Nocturne | 3 | 33% 1W - 2L | 2.73:13.7 / 3.3 / 5.356.6% KP | -0.5vs2.9 67% Leadership | 50318.6% Share | 19CW: 2.04/1 | 27912.8/Min | 8,892419/Min | - |
| 29 | ![]() Pyke | 3 | 33% 1W - 2L | 1.08:11.7 / 8.3 / 7.347.2% KP | -0.1vs0.3 33% Leadership | 34711.8% Share | 69CW: 3.326/6 | 120.5/Min | 7,384310/Min | - |
| 30 | ![]() Sion | 3 | 33% 1W - 2L | 0.92:10.7 / 3.7 / 2.718.3% KP | -0.4vs4.7 33% Leadership | 73921.0% Share | 26CW: 1.37/4 | 1828.3/Min | 7,591351/Min | - |
| 31 | ![]() Akali | 2 | 50% 1W - 1L | 3.25:17.5 / 4 / 5.551.6% KP | 9.4vs-4.6 100% Leadership | 95929.7% Share | 26CW: 2.08/2 | 1948.0/Min | 10,897451/Min | - |
| 32 | ![]() Kalista | 2 | 100% 2W - 0L | 2.22:15.5 / 4.5 / 4.534.7% KP | 3.2vs0.9 50% Leadership | 77118.7% Share | 28CW: 2.09/4 | 2299.0/Min | 11,731459/Min | - |
| 33 | ![]() Kayn | 2 | 50% 1W - 1L | 3.63:19.5 / 4 / 551.6% KP | 4.2vs-0.8 50% Leadership | 86326.0% Share | 26CW: 3.04/2 | 31714.5/Min | 11,604514/Min | - |
| 34 | ![]() Kennen | 2 | 50% 1W - 1L | 2.39:112.5 / 9 / 952.4% KP | 7.6vs-2.8 100% Leadership | 107727.0% Share | 46CW: 2.513/4 | 2837.9/Min | 18,211512/Min | - |
| 35 | ![]() Khazix | 2 | 50% 1W - 1L | 1.44:13 / 4.5 / 3.535.6% KP | 0.2vs2.6 50% Leadership | 73724.6% Share | 18CW: 1.52/4 | 33113.6/Min | 10,475430/Min | - |
| 36 | ![]() Nasus | 2 | 0% 0W - 2L | 3.00:13 / 3 / 635.6% KP | 1.2vs2.6 0% Leadership | 57518.0% Share | 38CW: 4.013/1 | 2688.4/Min | 12,427388/Min | - |
| 37 | ![]() Shen | 2 | 50% 1W - 1L | 7.50:14 / 1 / 3.520.8% KP | 5.0vs-2.5 100% Leadership | 107729.7% Share | 26CW: 2.04/2 | 1674.9/Min | 8,124445/Min | - |
| 38 | ![]() Urgot | 2 | 100% 2W - 0L | 12.00:13 / 0.5 / 322.4% KP | 10.0vs-5.0 100% Leadership | 64117.9% Share | 20CW: 2.07/1 | 19410.1/Min | 8,994463/Min | - |
| 39 | ![]() Yasuo | 2 | 50% 1W - 1L | 2.00:14.5 / 4.5 / 4.541.2% KP | 2.5vs2.5 50% Leadership | 55518.7% Share | 36CW: 2.510/3 | 2669.7/Min | 12,806470/Min | - |
| 40 | ![]() Aatrox | 1 | 100% 1W - 0L | 4.60:112 / 5 / 1143.4% KP | 9.5vs-3.8 100% Leadership | 127727.2% Share | 47CW: 3.014/6 | 2868.5/Min | 17,341516/Min | - |
| 41 | ![]() Braum | 1 | 100% 1W - 0L | 4.25:10 / 4 / 1763% KP | 1.6vs-1.4 100% Leadership | 3379.5% Share | 86CW: 5.025/8 | 251.0/Min | 7,243284/Min | - |
| 42 | ![]() Cassiopeia | 1 | 100% 1W - 0L | 13.00:16 / 0 / 741.9% KP | 10.0vs-5.0 100% Leadership | 71017.6% Share | 54CW: 2.015/6 | 37810.1/Min | 18,142485/Min | - |
| 43 | ![]() DrMundo | 1 | 0% 0W - 1L | 1.40:11 / 5 / 636.8% KP | -2.3vs5.5 0% Leadership | 95325.5% Share | 23CW: 1.09/1 | 2078.1/Min | 9,221361/Min | - |
| 44 | ![]() Leblanc | 1 | 0% 0W - 1L | 1.71:18 / 7 / 423.5% KP | 4.8vs0.6 100% Leadership | 83816.7% Share | 42CW: 3.03/14 | 3208.4/Min | 16,414432/Min | - |
| 45 | ![]() MissFortune | 1 | 0% 0W - 1L | 2.25:112 / 8 / 652.9% KP | 0.2vs4.9 0% Leadership | 79119.6% Share | 35CW: 3.05/5 | 2738.5/Min | 18,399573/Min | - |
| 46 | ![]() Mordekaiser | 1 | 100% 1W - 0L | 7.00:14 / 2 / 1051.9% KP | 10.0vs-5.0 100% Leadership | 74421.5% Share | 26CW: 2.06/1 | 2148.7/Min | 10,550431/Min | - |
| 47 | ![]() Naafiri | 1 | 0% 0W - 1L | 4.50:17 / 2 / 269.2% KP | -2.1vs2.1 0% Leadership | 45619.0% Share | 15CW: 2.02/2 | 27513.0/Min | 9,847466/Min | - |
| 48 | ![]() Pantheon | 1 | 100% 1W - 0L | 3.25:15 / 4 / 865% KP | 7.2vs-5.0 100% Leadership | 44813.9% Share | 111CW: 9.026/15 | 351.2/Min | 9,445324/Min | - |
| 49 | ![]() Quinn | 1 | 100% 1W - 0L | 1.75:12 / 4 / 528% KP | 7.6vs-4.9 100% Leadership | 102526.8% Share | 23CW: 1.010/0 | 2239.1/Min | 10,508430/Min | - |
| 50 | ![]() Singed | 1 | 100% 1W - 0L | 3.80:12 / 5 / 1747.5% KP | -1.6vs5.3 0% Leadership | 57914.8% Share | 40CW: 4.013/1 | 3319.7/Min | 15,872467/Min | - |
| 51 | ![]() Syndra | 1 | 0% 0W - 1L | 1.80:16 / 5 / 339.1% KP | -0.9vs6.4 0% Leadership | 85725.6% Share | 24CW: 2.011/1 | 2488.8/Min | 11,852420/Min | - |
| 52 | ![]() Trundle | 1 | 0% 0W - 1L | 2.00:18 / 6 / 450% KP | 6.1vs-1.1 100% Leadership | 88822.7% Share | 41CW: 1.011/4 | 2919.1/Min | 15,692488/Min | - |
| 53 | ![]() Viktor | 1 | 100% 1W - 0L | 2.20:16 / 5 / 530.6% KP | 4.5vs-2.0 100% Leadership | 87424.0% Share | 20CW: 2.08/1 | 2078.2/Min | 11,515456/Min | - |
| 54 | ![]() Yone | 1 | 100% 1W - 0L | 1.14:15 / 7 / 326.7% KP | 8.7vs-3.6 100% Leadership | 97821.9% Share | 21CW: 2.09/0 | 2068.6/Min | 10,059420/Min | - |
| 55 | ![]() Zaahen | 1 | 0% 0W - 1L | 0.50:11 / 2 / 07.1% KP | 6.1vs-2.5 100% Leadership | 69221.4% Share | 13CW: 0.06/1 | 16810.4/Min | 6,670412/Min | - |
| 56 | ![]() Zeri | 1 | 0% 0W - 1L | 2.50:14 / 2 / 162.5% KP | 6.3vs-3.1 100% Leadership | 83138.4% Share | 15CW: 2.04/1 | 1378.7/Min | 6,654420/Min | - |





















































