Last 20 games



Champion Performance
Shows aggregated stats for the champions played during the current split (games, win rate, average KDA, lane leadership, farm and gold).
| # | Champion | Games ▼ | WR | KDA / KP% | Leadership Leadership: Percentage of games where your laning-phase score was strictly higher than your direct opponent's. Laning Phase (You vs Them): Average early-game score.• 5.0: Your average lane advantage. | DPM / Share DPM: Average damage dealt to enemy champions per minute of game time. Share: Percentage of your team's total damage that you contribute. The % Share measures your real offensive contribution regardless of whether the game was very short or very passive. | Vision Vision Score: Average numeric value measuring your total vision contribution (wards placed, wards destroyed and map control). CW (Control Wards): Average Control Wards bought and placed per game. Placed / Destroyed (X/Y): Average normal/trinket wards placed (left) and opponent wards revealed/destroyed (right). | CS | Gold | Pentakills |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Ezreal | 38 | 42% 16W - 22L | 2.17:16.4 / 6 / 6.650.7% KP | 2.6vs1.5 55% Leadership | 102428.5% Share | 20CW: 1.95/3 | 2068.5/Min | 12,324502/Min | - |
| 2 | ![]() Jhin | 30 | 53% 16W - 14L | 2.98:16.2 / 4.7 / 7.849.5% KP | 2.6vs1.9 53% Leadership | 77121.6% Share | 22CW: 1.96/4 | 2118.5/Min | 12,355497/Min | - |
| 3 | ![]() Lucian | 19 | 37% 7W - 12L | 2.09:17.2 / 5.7 / 4.747.7% KP | 1.7vs2.3 47% Leadership | 91028.7% Share | 26CW: 1.66/6 | 2028.1/Min | 11,398481/Min | - |
| 4 | ![]() Kaisa | 17 | 35% 6W - 11L | 1.46:15.4 / 6.5 / 4.138.1% KP | 0.2vs3.7 41% Leadership | 67720.5% Share | 16CW: 0.96/2 | 1827.8/Min | 10,718479/Min | - |
| 5 | ![]() MissFortune | 12 | 42% 5W - 7L | 2.04:15.2 / 5.3 / 5.649.1% KP | 2.0vs2.4 50% Leadership | 78424.3% Share | 22CW: 1.56/5 | 2029.0/Min | 11,319511/Min | - |
| 6 | ![]() Leona | 11 | 36% 4W - 7L | 2.73:11.1 / 6 / 15.356.6% KP | -1.1vs1.6 27% Leadership | 36810.2% Share | 83CW: 5.632/8 | 261.0/Min | 7,617291/Min | - |
| 7 | ![]() Syndra | 11 | 45% 5W - 6L | 1.89:15.3 / 6.2 / 6.442.4% KP | 2.1vs2.5 45% Leadership | 90626.8% Share | 23CW: 2.67/3 | 2078.6/Min | 11,538463/Min | - |
| 8 | ![]() Varus | 11 | 55% 6W - 5L | 1.61:16.4 / 7.9 / 6.343.3% KP | 2.6vs2.1 45% Leadership | 86722.8% Share | 25CW: 2.55/5 | 2208.0/Min | 12,484457/Min | - |
| 9 | ![]() Annie | 9 | 67% 6W - 3L | 3.10:16.3 / 4.2 / 6.743.8% KP | 1.9vs2.2 44% Leadership | 86023.7% Share | 21CW: 1.74/4 | 1838.0/Min | 9,899423/Min | - |
| 10 | ![]() Caitlyn | 9 | 56% 5W - 4L | 2.74:15.2 / 3.8 / 5.240.3% KP | 4.9vs-1.4 78% Leadership | 80623.2% Share | 25CW: 1.75/5 | 2149.2/Min | 12,261518/Min | - |
| 11 | ![]() Cassiopeia | 9 | 67% 6W - 3L | 3.62:17 / 3.4 / 5.345.5% KP | 7.4vs-2.9 100% Leadership | 72420.0% Share | 17CW: 1.25/2 | 1838.4/Min | 10,694490/Min | - |
| 12 | ![]() Ziggs | 9 | 56% 5W - 4L | 2.64:15.4 / 5.3 / 8.651.1% KP | 4.4vs-0.5 78% Leadership | 90826.3% Share | 21CW: 2.36/2 | 2238.6/Min | 12,529486/Min | - |
| 13 | ![]() Sivir | 8 | 50% 4W - 4L | 1.95:15 / 6.4 / 7.550.7% KP | 3.3vs0.7 50% Leadership | 90425.5% Share | 25CW: 1.35/5 | 2729.9/Min | 14,040513/Min | - |
| 14 | ![]() Corki | 7 | 14% 1W - 6L | 1.89:16.4 / 6.6 / 6.149.3% KP | 2.0vs2.6 43% Leadership | 91928.7% Share | 21CW: 1.06/4 | 2078.6/Min | 11,834482/Min | - |
| 15 | ![]() Nautilus | 6 | 33% 2W - 4L | 3.06:12.2 / 6.5 / 17.760.3% KP | 1.3vs0.3 67% Leadership | 3979.6% Share | 85CW: 5.732/8 | 271.0/Min | 8,733306/Min | - |
| 16 | ![]() Xayah | 6 | 100% 6W - 0L | 4.00:18.5 / 4.3 / 8.757% KP | 8.3vs-3.6 100% Leadership | 106329.1% Share | 26CW: 1.76/8 | 27010.1/Min | 14,782557/Min | - |
| 17 | ![]() Yunara | 6 | 50% 3W - 3L | 2.47:19 / 7.3 / 954.9% KP | 2.3vs2.5 50% Leadership | 107527.9% Share | 28CW: 1.86/5 | 2699.3/Min | 15,907544/Min | - |
| 18 | ![]() Aphelios | 5 | 60% 3W - 2L | 1.37:17 / 7.6 / 3.438.8% KP | -0.5vs4.5 40% Leadership | 76321.6% Share | 20CW: 0.65/5 | 2168.7/Min | 12,164486/Min | - |
| 19 | ![]() KogMaw | 5 | 40% 2W - 3L | 1.61:18.8 / 10.2 / 7.654.3% KP | 0.4vs4.8 20% Leadership | 121830.7% Share | 33CW: 2.85/11 | 2718.4/Min | 16,398508/Min | - |
| 20 | ![]() Senna | 5 | 60% 3W - 2L | 4.22:14 / 4.6 / 15.460.8% KP | 4.3vs-1.3 80% Leadership | 73621.0% Share | 39CW: 3.612/6 | 1656.5/Min | 13,179482/Min | - |
| 21 | ![]() Alistar | 4 | 100% 4W - 0L | 3.65:10.8 / 4 / 13.855.3% KP | 2.0vs-1.6 100% Leadership | 2467.6% Share | 62CW: 4.827/5 | 160.8/Min | 6,446292/Min | - |
| 22 | ![]() Ashe | 4 | 100% 4W - 0L | 3.60:16.3 / 5.5 / 13.559.3% KP | 6.4vs-1.9 75% Leadership | 89223.3% Share | 28CW: 2.85/5 | 2278.9/Min | 13,250522/Min | - |
| 23 | ![]() Kalista | 3 | 67% 2W - 1L | 3.22:15.7 / 2.3 / 1.744% KP | 7.9vs-3.4 100% Leadership | 78728.5% Share | 20CW: 2.35/4 | 20710.2/Min | 10,535536/Min | - |
| 24 | ![]() Karma | 3 | 67% 2W - 1L | 2.50:12 / 6 / 1358.9% KP | -0.2vs0.3 33% Leadership | 45211.0% Share | 82CW: 5.330/10 | 261.0/Min | 7,986310/Min | - |
| 25 | ![]() Mel | 3 | 33% 1W - 2L | 1.93:17.3 / 5.7 / 3.742.5% KP | 0.6vs3.0 67% Leadership | 69220.9% Share | 23CW: 3.34/4 | 1929.0/Min | 11,075485/Min | - |
| 26 | ![]() Nidalee | 3 | 100% 3W - 0L | 3.19:13.7 / 4.3 / 1052.2% KP | 6.2vs-2.8 67% Leadership | 39612.5% Share | 34CW: 3.02/7 | 38115.0/Min | 11,501449/Min | - |
| 27 | ![]() Seraphine | 3 | 67% 2W - 1L | 2.47:16 / 7.7 / 1352.4% KP | 2.9vs1.2 67% Leadership | 68916.0% Share | 33CW: 3.76/4 | 1977.2/Min | 12,349449/Min | - |
| 28 | ![]() Tristana | 3 | 67% 2W - 1L | 4.19:111.7 / 4.3 / 6.357.7% KP | 7.4vs-3.1 100% Leadership | 106831.0% Share | 30CW: 3.07/7 | 2438.7/Min | 16,767600/Min | - |
| 29 | ![]() Gragas | 2 | 50% 1W - 1L | 1.40:11.5 / 2.5 / 240.8% KP | -1.5vs2.6 50% Leadership | 48223.9% Share | 13CW: 1.53/1 | 936.8/Min | 4,785403/Min | - |
| 30 | ![]() JarvanIV | 2 | 0% 0W - 2L | 1.69:13.5 / 6.5 / 7.556.3% KP | -2.9vs4.4 0% Leadership | 55017.1% Share | 34CW: 4.03/5 | 28611.0/Min | 10,571406/Min | - |
| 31 | ![]() Lux | 2 | 0% 0W - 2L | 0.36:10.5 / 5.5 / 1.533.3% KP | -5.0vs7.9 0% Leadership | 28316.3% Share | 14CW: 0.07/2 | 1387.7/Min | 5,785330/Min | - |
| 32 | ![]() Malphite | 2 | 100% 2W - 0L | 3.29:17.5 / 7 / 15.557.4% KP | 4.8vs0.2 50% Leadership | 100721.1% Share | 27CW: 2.012/1 | 1886.1/Min | 13,570437/Min | - |
| 33 | ![]() Samira | 2 | 100% 2W - 0L | 5.80:111.5 / 2.5 / 346.9% KP | 8.4vs-3.9 100% Leadership | 84022.1% Share | 23CW: 2.06/5 | 26010.3/Min | 14,477592/Min | - |
| 34 | ![]() Vi | 2 | 50% 1W - 1L | 3.00:14.5 / 4 / 7.548% KP | 3.2vs-1.1 50% Leadership | 58515.7% Share | 29CW: 2.54/4 | 30613.5/Min | 9,666429/Min | - |
| 35 | ![]() Yasuo | 2 | 0% 0W - 2L | 0.50:13 / 8 / 125.9% KP | -0.2vs4.6 50% Leadership | 57123.4% Share | 12CW: 1.05/2 | 1548.2/Min | 7,323372/Min | - |
| 36 | ![]() Gnar | 1 | 100% 1W - 0L | 1.17:14 / 6 / 317.5% KP | 2.9vs1.9 100% Leadership | 77017.4% Share | 31CW: 1.09/1 | 2258.6/Min | 11,598444/Min | - |
| 37 | ![]() Jax | 1 | 100% 1W - 0L | 2.20:14 / 5 / 734.4% KP | 6.0vs0.6 100% Leadership | 54013.5% Share | 32CW: 4.09/4 | 1626.8/Min | 11,271473/Min | - |
| 38 | ![]() LeeSin | 1 | 0% 0W - 1L | 2.80:16 / 5 / 863.6% KP | -5.0vs10.0 0% Leadership | 43816.2% Share | 39CW: 7.010/4 | 31111.4/Min | 11,035403/Min | - |
| 39 | ![]() Lissandra | 1 | 100% 1W - 0L | 5.00:113 / 6 / 1755.6% KP | 10.0vs-5.0 100% Leadership | 128426.5% Share | 20CW: 0.07/1 | 2448.2/Min | 16,013536/Min | - |
| 40 | ![]() Soraka | 1 | 100% 1W - 0L | 3.40:10 / 5 / 1770.8% KP | 0.6vs-0.5 100% Leadership | 2707.6% Share | 65CW: 5.029/4 | 250.9/Min | 8,002288/Min | - |
| 41 | ![]() Sylas | 1 | 100% 1W - 0L | 1.60:11 / 5 / 725% KP | -5.0vs10.0 0% Leadership | 42012.1% Share | 19CW: 2.05/4 | 1286.4/Min | 7,085355/Min | - |
| 42 | ![]() Viktor | 1 | 0% 0W - 1L | 0.50:10 / 4 / 266.7% KP | -5.0vs10.0 0% Leadership | 46425.3% Share | 8CW: 1.05/1 | 1228.0/Min | 4,870321/Min | - |
| 43 | ![]() Xerath | 1 | 0% 0W - 1L | 1.33:11 / 3 / 350% KP | -5.0vs10.0 0% Leadership | 52023.1% Share | 16CW: 2.05/3 | 1838.8/Min | 8,437404/Min | - |
| 44 | ![]() Zeri | 1 | 100% 1W - 0L | 1.58:110 / 12 / 955.9% KP | 1.9vs2.4 0% Leadership | 103527.7% Share | 60CW: 4.04/14 | 2808.7/Min | 16,210506/Min | - |









































